Intensive Boost Programs Dec 2014 (Prep for 2015)
Our Intensive Boost Programs aim to provide competitive edge to your child when school term starts in 2015, so as to ensure greater understanding in his or her science learning.
Level | Subject | Dates | Time | Fees* (sgd) |
Secondary 1 | Biology | 24 Nov, Mon | 11am – 1pm | 200 |
1 Dec, Mon | ||||
Chemistry | 25 Nov, Tues | 11am – 1pm | 200 | |
2 Dec, Tues | ||||
Physics | 26 Nov, Weds | 11am – 1pm | 200 | |
3 Dec, Weds | ||||
Secondary 2 | Biology | 24 Nov, Mon | 3pm – 5pm | 200 |
1 Dec, Mon | ||||
Chemistry | 25 Nov, Tues | 3pm – 5pm | 200 | |
2 Dec, Tues | ||||
Physics | 26 Nov, Weds | 3pm – 5pm | 200 | |
3 Dec, Weds | ||||
Primary 5 | Science | 11 Dec, Thurs | 11am – 1pm | 160 |
18 Dec, Thurs | ||||
Primary 6 | Science | 11 Dec, Thurs | 3pm – 5pm | 160 |
18 Dec, Thurs |
Topics to be Covered
Subject | Level | Topics |
Biology | Secondary 1 | Cell Structure |
Diversity & Classification | ||
Secondary 2 | Ecology | |
Reproduction in Mammals | ||
Chemistry | Secondary 1 | Elements, Compounds & Mixtures |
Separation Techniques | ||
Secondary 2 | Atomic Structure | |
Ionic & Covalent Bonding | ||
Physics | Secondary 1 | Units & Measurements |
Rate, Speed & Density | ||
Secondary 2 | Forces & Pressure | |
Energy & Work Done |
Science | Primary 5 | Reproduction in Plants |
Water | ||
Cells | ||
Primary 6 | Forces | |
Environmental Interactions | ||
Energy |